
ORU LOGIK WET
Statie de betoane orizontala fixa.
Modele disponibile:
WL 3/8 MS 1500 LK 48 m3/h,
WL 4/8 MS 1500 LK 48 m3/h,
WL 4/8 MS 2250 DAY 72-78 m3/h,
WL 5/8 MS 2250 DAY 72-78 m3/h,
WL 4/8 MB 3000 T LK 80 m3/h,
WL 4/8 MB 4500 T 98 m3/h,
WL 4/8 MB 3000 DAY 78 m3/h,
WL 5/8 MB 3000 T LK 80 m3/h,
WL 5/8 MB 4500 T 98 m3/h,
WL 5/8 MB 3000 DAY 78 m3/h,
WL 6/8 MB 3000 T LK 80 m3/h,
WL 6/8 MB 3000 DAY 78 m3/h,
WXL 4/8 MB 4500 T 98 m3/h,
WXL 5/8 MB 4500 T 98 m3/h,
WXL 5/8 MB 2000 DAY 78 m3/h
Modele disponibile:
WL 3/8 MS 1500 LK 48 m3/h,
WL 4/8 MS 1500 LK 48 m3/h,
WL 4/8 MS 2250 DAY 72-78 m3/h,
WL 5/8 MS 2250 DAY 72-78 m3/h,
WL 4/8 MB 3000 T LK 80 m3/h,
WL 4/8 MB 4500 T 98 m3/h,
WL 4/8 MB 3000 DAY 78 m3/h,
WL 5/8 MB 3000 T LK 80 m3/h,
WL 5/8 MB 4500 T 98 m3/h,
WL 5/8 MB 3000 DAY 78 m3/h,
WL 6/8 MB 3000 T LK 80 m3/h,
WL 6/8 MB 3000 DAY 78 m3/h,
WXL 4/8 MB 4500 T 98 m3/h,
WXL 5/8 MB 4500 T 98 m3/h,
WXL 5/8 MB 2000 DAY 78 m3/h
[
adauga in cos ] [ catalog (in format PDF) ]
