TWIN WELD
CARACTERISTICI TEHNICE SI DE PRODUCTIE | ||||||
![]() |
DIAMETRUL BARELOR PRELUCRABILE (alte diametre la cerere) | P WELD TWIN P WELD | C WELD TWIN C WELDTWIN 2 C WELD | COMBI WELD TWIN COMBI WELD | MRV 2 | |
Cold drawn, hot rolled, smooth or corrugated wire (LW-CW) | 3,4 ÷ 8 mm | 3,4 ÷ 6 mm | 3,4 ÷ 8 mm | 3,4 ÷ 6 mm | 3,4 ÷ 8 mm | |
Rezistenta maxima la forfecare | 600 N/mm² | |||||
Tensiunea maxima la intindere | 700 N/mm² | |||||
![]() |
PRODUCTIA PLASELOR SUDATE | |||||
Latimea plasei (la cerere alte marimi) | 1200÷2500 mm | 1200÷3650 mm | 1200÷2500 mm | 1200÷3650 mm | 1200÷4000 mm | |
Lungimea plasei (la cerere alte marimi) | 1500÷6000 mm | 17000÷80000 mm | 1500÷6000 mm | 17000÷80000 mm | 1500÷6000 mm | |
Numar maxim puncte de sudura | P-C Weld: max. 150 puncteTwin P-C Weld: max 150 puncte | max 150 puncte | max 250 puncte | max 250 puncte | ||
![]() |
BARE LONGITUDINALE | |||||
Numarul de bare longitudinale | According to the pitch and the mesh width to be produced | |||||
LP mesh pitch (alte marimi la cerere) | Programabil de la 50 mm (conform modelului) | |||||
![]() |
CROSS WIRES | |||||
Number of cross wires | According to the pitch and the mesh length to be produced | |||||
CP mesh pitch | Programabil de la 50 mm (conform modelului) | |||||
Echipamentul necesita aer comprimat pentru functionare si un sistem de racire cu apa |